
Company Type:Buyer Update Time:2026-02-05 Peru, All year 2017 Buyer Transaction record 75 item
HScode 10
Times 75
Amount 98201.06
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191207 | File NO. | - |
| Importer | IBEROTEX SOCIEDAD ANONIMA CERRADA ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | TECNOLOGIA EN SERVICIOS AGENTES DE ADUANA S.A. | ||
| Origin | china | Loading country | SPAIN |
| Loading port | ESMAD | Departure time | - |
| HScode | 4202220000 | Commodity status | NUEVO/BUENO |
| Product description | BOLSO MARCA: ZARA MODELO: 3920/253 MAT.EXTERIOR:95%POLIESTER 5%POLIURETANO MEDIDAS:26X6X16 USUARIO:DAMA UNIDAD MATERIAL: COMP.FORRO:TEXTILTranslation | ||
| Quantity | 4 | Gross weight | 0.926 |
| Weight | 0.896 | Weight unit | UNIDAD |
| Total price(USD) | 38.081 | FOB price (USD) | 38.081 |
| Unit price USD (quantity) | 9.5203 | Unit price USD (weight) | 42.5011 |
| Freight | 2.513 | Insurance | 0.004 |
| Commercial quantity | 4 | Commercial Unittype | UNIDAD |
| Incoterms | CIP | Brand | ZARA |
-
10HS Code
-
75Times
-
98201.06Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171207 | 7325990000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - | ||
| 20171207 | 8208100000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail